305 SOUTH GATE Fairfield, CT |
|
![]() |
|
|
|||||||||||||||||
| Population | 4218 |
| Male Population | 2038 |
| Female Population | 2180 |
| Median Age | 43.99 |
| Population Density | 1255 |
| Population Change Since 1990 | 13% |
| Population Change Since 2000 | -1% |
| Households | 1596 |
| Households: Family | 1127 |
| Average Family Size | 3.19 |
| Median household income | $142973 |
| Average household Income | $227716 |
| Change in Avg. Household Income Since 1990 | 55102% |
| Change in Avg. Household Income Since 2000 | 28% |
| total crime index | 67 |
| Occupations: White Collar | 85.24 |
| Occupations: Blue Collar | 14.76 |
| College Graduates | 51% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 18.8 F |
| Average July High Temperature | 84.2 F |
| Annual Precipitation | 48.38" |
| Air Pollution Index | 109 |
| Sales Tax Rate | 6% |
| Low Residential Turnover, Coastal Area |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Christian Horky | |
|
426 Main Street Ridgefield, Connecticut | |
| Direct | 203-826-8337 |
| Office | 203-431-8850 |
| Fax | 203-826-8337 |
| |
| William Raveis Realty |