Fairfield Homes for Sale - Real Estate Listings, CT |
| Keyword | Avg Price | Price/Sf |
| Basement | $836,909 | $280 |
| Single Story | $282,585 | $191 |
| Pool | $1,608,889 | $329 |
| Ocean Front | $966,160 | $388 |
| Two Story | $888,268 | $355 |
| Golf Course | $253,612 | $125 |
| Cul De Sac | $967,697 | $264 |
| Central Vacuum | $1,825,378 | $386 |
| Tennis Court | $215,631 | $92 |
| Gated | $1,474,887 | $340 |
| Waterfront | $863,594 | $311 |
| Guest House | $1,971,009 | $379 |
| Custom Built | $1,183,365 | $345 |
| Ranch | $283,056 | $186 |
| Lake Front | $578,105 | $265 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: nelsonro1@optonline.net Direct: 203-451-6262 Office : 203-368-1083 |
| Search Fairfield Real Estate: | Fairfield Real Estate | Fairfield Homes for Sale | Fairfield Foreclosures | Schools in Fairfield CT | |
| Related Searches: | Connecticut Real Estate | Connecticut Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.