| Keyword | Avg Price | Price/Sf |
| Basement | $758,972 | $275 |
| Pool | $1,562,835 | $333 |
| Single Story | $197,217 | $148 |
| Central Vacuum | $1,646,995 | $353 |
| Waterfront | $1,079,096 | $374 |
| Two Story | $872,768 | $352 |
| Custom Built | $1,024,373 | $324 |
| Cul De Sac | $853,248 | $276 |
| Gated | $1,592,481 | $338 |
| Golf Course | $565,860 | $159 |
| Guest House | $2,046,985 | $387 |
| Tennis Court | $495,392 | $106 |
| Ranch | $428,719 | $252 |
| Ocean Front | $598,193 | $222 |
| Horse | $1,928,846 | $0 |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: available@househunt.com Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.