Golf Course Homes for Sale in Fairfield CT |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,110,802 | $325 |
| Price Reduced | $647,432 | $278 |
| Pool | $2,778,666 | $449 |
| Waterfront | $3,082,134 | $868 |
| Cul De Sac | $891,089 | $321 |
| Central Vacuum | $2,520,515 | $451 |
| New Listings | $942,194 | $309 |
| Guest House | $2,274,422 | $406 |
| Ranch | $447,394 | $333 |
| Custom Built | $1,233,786 | $371 |
| Gated | $2,019,217 | $399 |
| Foreclosure | $488,430 | $208 |
| Short Sale | $433,699 | $206 |
| Horse | $1,682,444 | $400 |
| Tlc | $549,614 | $245 |
![]() |
Christian Horky |
![]() William Raveis Realty |
| 426 Main Street Ridgefield, Connecticut 06877 |
||
|
email: christian.horky@raveis.com Direct: 203-826-8337 Office : 203-431-8850 |
Loading Data. Please wait.