Homes for Sale Near Patterson Club |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,075,394 | $320 |
| Price Reduced | $682,441 | $277 |
| Pool | $2,664,722 | $436 |
| Cul De Sac | $880,269 | $321 |
| New Listings | $713,421 | $292 |
| Waterfront | $3,080,442 | $867 |
| Central Vacuum | $2,481,810 | $450 |
| Custom Built | $1,206,671 | $367 |
| Guest House | $2,243,631 | $392 |
| Gated | $1,925,974 | $378 |
| Ranch | $447,639 | $328 |
| Foreclosure | $473,535 | $206 |
| Short Sale | $420,883 | $204 |
| Horse | $1,502,218 | $402 |
| Farm | $1,035,250 | $334 |
![]() |
Christian Horky |
![]() William Raveis Realty |
| 426 Main Street Ridgefield, Connecticut 06877 |
||
|
email: christian.horky@raveis.com Direct: 203-826-8337 Office : 203-431-8850 |
Loading Data. Please wait.