Homes for Sale Near Centro Ristorante & Bar |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,081,278 | $320 |
| Price Reduced | $675,904 | $279 |
| Pool | $2,625,779 | $433 |
| Cul De Sac | $907,263 | $320 |
| Central Vacuum | $2,475,397 | $447 |
| New Listings | $715,285 | $288 |
| Waterfront | $3,080,868 | $867 |
| Custom Built | $1,207,242 | $367 |
| Guest House | $2,243,631 | $392 |
| Ranch | $447,639 | $328 |
| Gated | $1,925,974 | $378 |
| Foreclosure | $473,535 | $206 |
| Short Sale | $420,883 | $204 |
| Horse | $1,552,690 | $387 |
| Farm | $1,035,250 | $334 |
![]() |
Christian Horky |
![]() William Raveis Realty |
| 426 Main Street Ridgefield, Connecticut 06877 |
||
|
email: christian.horky@raveis.com Direct: 203-826-8337 Office : 203-431-8850 |
Loading Data. Please wait.