Homes for Sale Near Duchess Of Black Rock |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,076,094 | $318 |
| Price Reduced | $692,549 | $283 |
| Pool | $2,664,722 | $436 |
| Cul De Sac | $884,425 | $319 |
| New Listings | $766,597 | $289 |
| Central Vacuum | $2,462,252 | $447 |
| Waterfront | $3,065,772 | $846 |
| Custom Built | $1,181,499 | $336 |
| Guest House | $2,180,682 | $385 |
| Gated | $1,880,369 | $372 |
| Ranch | $450,807 | $325 |
| Foreclosure | $473,535 | $206 |
| Short Sale | $420,883 | $204 |
| Horse | $1,632,440 | $399 |
| Tennis Court | $1,170,816 | $247 |
![]() |
Christian Horky |
![]() William Raveis Realty |
| 426 Main Street Ridgefield, Connecticut 06877 |
||
|
email: christian.horky@raveis.com Direct: 203-826-8337 Office : 203-431-8850 |
Loading Data. Please wait.