Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,155,961 | $327 |
| Price Reduced | $760,153 | $311 |
| Pool | $2,643,237 | $462 |
| Waterfront | $2,679,061 | $794 |
| Cul De Sac | $901,917 | $313 |
| Gated | $1,881,341 | $364 |
| Guest House | $1,998,289 | $373 |
| Central Vacuum | $2,351,910 | $433 |
| Custom Built | $1,147,175 | $327 |
| New Listings | $760,319 | $309 |
| Ranch | $522,935 | $363 |
| Horse | $2,628,458 | $500 |
| Golf Course | $2,738,809 | $656 |
| Farm | $1,489,766 | $321 |
| Foreclosure | $492,400 | $237 |
![]() |
Christian Horky |
![]() William Raveis Realty |
| 426 Main Street Ridgefield, Connecticut 06877 |
||
|
email: available@househunt.com Direct: 203-826-8337 Office : 203-431-8850 |
Loading Data. Please wait.