Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,088,684 | $322 |
| Price Reduced | $663,064 | $281 |
| Pool | $2,755,178 | $445 |
| Cul De Sac | $907,263 | $320 |
| Waterfront | $3,080,868 | $867 |
| Central Vacuum | $2,487,746 | $450 |
| New Listings | $698,495 | $292 |
| Custom Built | $1,192,640 | $373 |
| Ranch | $447,639 | $328 |
| Guest House | $2,248,293 | $393 |
| Gated | $1,939,900 | $383 |
| Foreclosure | $474,964 | $207 |
| Short Sale | $422,549 | $205 |
| Horse | $1,552,690 | $387 |
| Tlc | $538,757 | $240 |
![]() |
Christian Horky |
![]() William Raveis Realty |
| 426 Main Street Ridgefield, Connecticut 06877 |
||
|
email: christian.horky@raveis.com Direct: 203-826-8337 Office : 203-431-8850 |
Loading Data. Please wait.